Player
Plaz
GUID: E7E14C4B5B2AB99CEF170F13DD607F61
Nemesis:MISTER SISTER TWISTER
Top victim:normaalimies
Known nicks
Plaz
Aggregated stats
| Stat | Value |
|---|---|
| Games | 3 |
| Kills | 145 |
| Deaths | 58 |
| K/D | 2.50 |
| Headshots | 194 |
| Revives | 33 |
| Damage given | 22324 |
| Damage received | 14041 |
| Gibs | 52 |
| Self kills | 20 |
| XP | 1053 |
| 2K | 1 |
| 3K | 0 |
| 4K | 0 |
| 5K | 0 |
| 6K | 0 |
Weapon stats (all rounds)
| Weapon | Acc | Hits/Atts | Kills | Deaths | HS |
|---|---|---|---|---|---|
| MP 40 | 47.0% | 588/1251 | 79 | 17 | 115 |
| Thompson | 45.2% | 356/788 | 44 | 23 | 59 |
| Luger | 50.6% | 85/168 | 13 | 0 | 17 |
| Grenade | 31.0% | 9/29 | 4 | 1 | 0 |
| Colt | 51.1% | 23/45 | 3 | 1 | 3 |
| MG 42 | 53.8% | 14/26 | 2 | 0 | 0 |
| Knife | 0.0% | 0/7 | 0 | 0 | 0 |
| Ka-Bar | 0.0% | 0/8 | 0 | 0 | 0 |
| Panzer | 0 | 1 | 0 | ||
| Airstrike | 0 | 1 | 0 | ||
| Gren.Launcher | 0 | 8 | 0 | ||
| Landmine | 0 | 2 | 0 | ||
| K43 Rifle | 0 | 4 | 0 | ||
| Syringe | 94.3% | 33/35 |
Matches
| Start time | Map | Teams | Time | Server |
|---|---|---|---|---|
| 1.9.2026 22:20 | etl_adlernest | 6v6 | 6:22 / 6:22 | Pappaliiga.fi PappaPrivate |
| 1.9.2026 21:52 | supply | 6v6 | 13:23 / 8:53 | Pappaliiga.fi PappaPrivate |
| 1.9.2026 21:15 | sw_goldrush_te | 6v6 | 15:00 / 9:11 | Pappaliiga.fi PappaPrivate |