Player

normaalimies

GUID: D8DCA108CEED57322BEEFC11AC3CC29A

Nemesis:jondemode

Top victim:Taistelu-Jaska


Known nicks
normaalimies
normaalimies
normisvaa
normaalimies
suomalainenvakoilija
save the cheerleaders
normaalimiesxD
ihmiskarhusika
normaalimies
normisvaa
normaalimies
normaalimies
normaalimies
normaalimies
pääsiäismuna.normaalimies
syysmies
NOOBING AROUND
NOOBING_AROUND
lord of stupidity
the god of unemployment
JOONASVAA
joonas
normaalimiesxDDD
salanimi69
salanimi69
joonas
Lightbringer666
BOTMETALLICA.normaalimies
4/4 normaalimies
normaalimies
seimilaamron
vaaleenvalkonen.normaalimies
tonninseteli - Normaalimies
tonninseteli - Normaalimies
NORMAALIMIESxDDD
omena/Normaalimies8)8)8)
Normaalimies8)8)8)
NormaalimiesxDDD
NormaalimiesXDDD
NormaalimiesxDDD
NormaalimiesxDDD
NormaalimiesxDDD
NormaalimiesxDDD
NormaalimiesxDDD

Aggregated stats
Stat Value
Games 472
Kills 9017
Deaths 10180
K/D 0.89
Headshots 12844
Revives 1976
Damage given 1659705
Damage received 1920740
Gibs 2246
Self kills 2114
XP 58034
Weapon stats (all rounds)
Weapon Acc Hits/Atts Kills Deaths HS
MP 40 35.7% 38051/106600 4414 4453 6197
Thompson 34.3% 37811/110319 3814 3594 6267
Grenade 27.8% 686/2471 229 556 0
Luger 38.0% 1207/3175 182 231 172
Colt 36.6% 1270/3473 178 171 172
Artillery 41.6% 174/418 99 53 0
Gren.Launcher 51.8% 59/114 24 312 0
Carbine 31.0% 105/339 21 92 9
MG 42 23.4% 184/788 16 85 0
Sten 34.0% 183/539 13 47 24
Airstrike 33.9% 21/62 10 50 0
Panzer 175.0% 7/4 6 11 0
Bazooka 114.3% 8/7 4 75 0
Knife 0.6% 5/787 3 3 0
Mortar 12.5% 2/16 2 0 0
Landmine 75.0% 6/8 1 75 0
K43 Rifle 38.6% 32/83 1 99 3
Ka-Bar 0.4% 4/948 0 2 0
FG 42 0 11 0
F.Thrower 62.5% 30/48 0 0 0
Granatwerf 4.3% 1/23 0 0 0
Dynamite 0.0% 0/55 0 11 0
Satchel 0.0% 0/30 0 2 0
Browning 0 5 0
Garand 0.0% 0/1 0 151 0
K43 0 76 0
MP 34 17.9% 5/28 0 15 0
Syringe 89.5% 1976/2207

Matches
Start time MapTeamsTime Server
7.7.2026 21:35 braundorf_b43v36:07 / 5:37 Pappaliiga.fi PappaPrivate
5.7.2026 22:46 etl_sp_delivery3v36:45 / 6:23 Pappaliiga.fi PappaPrivate
5.7.2026 22:22 supply3v312:00 / 7:52 Pappaliiga.fi PappaPrivate
5.7.2026 22:10 sw_goldrush_te3v34:01 / 4:01 Pappaliiga.fi PappaPrivate
5.7.2026 21:58 etl_adlernest3v34:46 / 4:46 Pappaliiga.fi PappaPrivate
28.6.2026 22:14 sw_goldrush_te3v34:21 / 4:21 Pappaliiga.fi PappaPrivate
28.6.2026 22:00 etl_adlernest3v35:53 / 5:16 Pappaliiga.fi PappaPrivate
28.6.2026 21:27 supply3v310:57 / 10:57 Pappaliiga.fi PappaPrivate
26.6.2026 21:53 etl_frostbite4v43:51 / 1:58 Pappaliiga.fi PappaPrivate
26.6.2026 21:15 supply3v311:14 / 11:14 Pappaliiga.fi PappaPrivate
26.6.2026 20:51 sw_goldrush_te3v312:00 / 9:28 Pappaliiga.fi PappaPrivate
26.6.2026 20:36 etl_adlernest3v35:24 / 5:24 Pappaliiga.fi PappaPrivate
25.6.2026 21:43 etl_adlernest5v54:26 / 4:26 Pappaliiga.fi PappaPrivate
25.6.2026 21:26 radar5v59:54 / 3:58 Pappaliiga.fi PappaPrivate
25.6.2026 20:55 sw_goldrush_te5v511:57 / 11:57 Pappaliiga.fi PappaPrivate
25.6.2026 20:26 supply3v39:49 / 9:49 Pappaliiga.fi PappaPrivate
16.6.2026 21:11 etl_adlernest3v35:24 / 4:56 Pappaliiga.fi PappaPrivate
16.6.2026 20:46 sw_goldrush_te3v312:00 / 10:23 Pappaliiga.fi PappaPrivate
16.6.2026 20:20 supply3v310:47 / 9:02 Pappaliiga.fi PappaPrivate
15.6.2026 21:48 supply3v312:00 / 11:54 Pappaliiga.fi PappaPrivate
13.6.2026 22:24 etl_adlernest4v43:49 / 3:49 Pappaliiga.fi PappaPrivate
13.6.2026 21:56 supply4v412:00 / 12:00 Pappaliiga.fi PappaPrivate
3.6.2026 21:30 sw_goldrush_te3v312:00 / 7:23 Pappaliiga.fi PappaPrivate
3.6.2026 21:09 te_escape23v36:16 / 6:16 Pappaliiga.fi PappaPrivate
3.6.2026 20:51 etl_adlernest3v35:09 / 5:09 Pappaliiga.fi PappaPrivate
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please reload the page.