Player
PesWaN
GUID: E157F3FBCBA6DBF30F133C04D5574439
Known nicks
PesWaN
Aggregated stats (all rounds)
| Stat | Value |
|---|---|
| Games | 9 |
| Kills | 258 |
| Deaths | 187 |
| K/D | 1.38 |
| Headshots | 284 |
| Revives | 111 |
| Damage given | 42373 |
| Damage received | 39312 |
| Gibs | 50 |
| Self kills | 85 |
| XP | 1997 |
Weapon stats (all rounds)
| Weapon | Acc | Hits/Atts | Kills | Deaths | HS |
|---|---|---|---|---|---|
| Thompson | 34.2% | 1208/3532 | 118 | 38 | 148 |
| MP 40 | 34.5% | 860/2494 | 98 | 72 | 91 |
| Colt | 42.9% | 156/364 | 19 | 9 | 18 |
| Luger | 41.9% | 129/308 | 10 | 7 | 11 |
| Sten | 38.9% | 63/162 | 9 | 0 | 16 |
| Grenade | 25.0% | 14/56 | 3 | 7 | 0 |
| Airstrike | 100.0% | 1/1 | 1 | 3 | 0 |
| Knife | 0.0% | 0/13 | 0 | 0 | 0 |
| Ka-Bar | 0.0% | 0/11 | 0 | 0 | 0 |
| Panzer | 0 | 1 | 0 | ||
| Bazooka | 0 | 1 | 0 | ||
| Mortar | 0 | 1 | 0 | ||
| Dynamite | 0.0% | 0/1 | 0 | 1 | 0 |
| Artillery | 0.0% | 0/6 | 0 | 3 | 0 |
| Satchel | 0.0% | 0/5 | 0 | 0 | 0 |
| Gren.Launcher | 0 | 9 | 0 | ||
| Landmine | 0.0% | 0/1 | 0 | 6 | 0 |
| Carbine | 0 | 6 | 0 | ||
| K43 Rifle | 0 | 7 | 0 | ||
| Garand | 0.0% | 0/1 | 0 | 2 | 0 |
| K43 | 0 | 14 | 0 | ||
| Syringe | 93.3% | 111/119 |
Matches
| Start time | Map | Teams | Time | Server |
|---|---|---|---|---|
| 6.4.2026 00:38 | radar | 5v5 | 6:32 / 6:32 | Pappaliiga.fi Private COMP |
| 6.4.2026 00:22 | bremen_b3 | 5v5 | 6:12 / 6:12 | Pappaliiga.fi Private COMP |
| 6.4.2026 00:05 | missile_b3 | 5v5 | 5:46 / 4:15 | Pappaliiga.fi Private COMP |
| 5.4.2026 23:33 | sw_goldrush_te | 6v6 | 11:12 / 9:20 | Pappaliiga.fi Private COMP |
| 5.4.2026 22:49 | fueldump | 8v8 | 15:00 / 15:00 | Pappaliiga.fi Private COMP |
| 5.4.2026 22:13 | baserace | 8v8 | 30:00 / - | Pappaliiga.fi Private COMP |
| 5.4.2026 21:41 | oasis | 8v8 | 15:00 / 9:25 | Pappaliiga.fi Private COMP |
| 5.4.2026 21:07 | supply | 6v6 | 14:41 / 7:22 | Pappaliiga.fi Private COMP |
| 5.4.2026 20:50 | supply | 5v5 | 8:17 / - | Pappaliiga.fi Private COMP |