Player
anzara
GUID: DB4A5DCA0F2655645AFAE61A03542564
Nemesis:Taistelu-Jaska
Top victim:normaalimies
Known nicks
anzara
Aggregated stats
| Stat | Value |
|---|---|
| Games | 10 |
| Kills | 154 |
| Deaths | 173 |
| K/D | 0.89 |
| Headshots | 104 |
| Revives | 33 |
| Damage given | 28284 |
| Damage received | 30609 |
| Gibs | 67 |
| Self kills | 45 |
| XP | 1175 |
| 2K | 5 |
| 3K | 0 |
| 4K | 0 |
| 5K | 0 |
| 6K | 0 |
Weapon stats (all rounds)
| Weapon | Acc | Hits/Atts | Kills | Deaths | HS |
|---|---|---|---|---|---|
| Gren.Launcher | 67.1% | 100/149 | 47 | 13 | 0 |
| MP 40 | 35.3% | 397/1124 | 36 | 63 | 45 |
| Thompson | 35.9% | 427/1190 | 25 | 58 | 51 |
| Carbine | 31.7% | 58/183 | 18 | 3 | 3 |
| K43 Rifle | 33.7% | 62/184 | 14 | 2 | 3 |
| Colt | 40.7% | 33/81 | 3 | 5 | 0 |
| Grenade | 15.6% | 12/77 | 3 | 11 | 0 |
| Landmine | 69.2% | 9/13 | 3 | 2 | 0 |
| Garand | 85.7% | 6/7 | 3 | 2 | 2 |
| Luger | 48.4% | 15/31 | 2 | 9 | 0 |
| Knife | 0.0% | 0/10 | 0 | 0 | 0 |
| Ka-Bar | 0.0% | 0/20 | 0 | 0 | 0 |
| Sten | 0 | 1 | 0 | ||
| Bazooka | 0 | 1 | 0 | ||
| F.Thrower | 0 | 1 | 0 | ||
| Dynamite | 0.0% | 0/5 | 0 | 0 | 0 |
| Airstrike | 0 | 1 | 0 | ||
| Satchel | 0.0% | 0/1 | 0 | 0 | 0 |
| MG 42 | 28.6% | 2/7 | 0 | 1 | 0 |
| MP 34 | 20.0% | 2/10 | 0 | 0 | 0 |
| Syringe | 89.2% | 33/37 |
Matches
| Start time | Map | Teams | Time | Server |
|---|---|---|---|---|
| 2.10.2026 21:59 | etl_adlernest | 4v4 | 6:29 / 3:59 | Pappaliiga.fi PappaCup #1 |
| 2.10.2026 21:37 | erdenberg_t2 | 4v4 | 6:53 / 6:53 | Pappaliiga.fi PappaCup #1 |
| 2.10.2026 21:22 | frostbite | 4v4 | 4:53 / 2:48 | Pappaliiga.fi PappaCup #1 |
| 2.10.2026 20:54 | etl_adlernest | 3v3 | 9:46 / 2:18 | Pappaliiga.fi PappaCup #1 |
| 2.10.2026 20:36 | supply | 3v3 | 7:54 / 7:54 | Pappaliiga.fi PappaCup #1 |
| 28.9.2026 22:41 | sw_goldrush_te | 5v6 | 15:00 / 12:07 | Pappaliiga.fi PappaPrivate |
| 28.9.2026 22:21 | tc_base | 6v6 | 5:43 / 3:31 | Pappaliiga.fi PappaPrivate |
| 28.9.2026 21:59 | radar | 5v5 | 5:03 / 5:03 | Pappaliiga.fi PappaPrivate |
| 28.9.2026 21:24 | supply | 5v5 | 9:45 / 9:45 | Pappaliiga.fi PappaPrivate |
| 28.9.2026 21:03 | etl_adlernest | 3v3 | 5:48 / 5:48 | Pappaliiga.fi PappaPrivate |