Player
SIAFAFAAP
GUID: C3DA2E122FEF73D100C3152F35B4A690
Nemesis:Taistelu-Jaska
Top victim:Taistelu-Jaska
Known nicks
SIAFAFAAP
Aggregated stats
| Stat | Value |
|---|---|
| Games | 11 |
| Kills | 324 |
| Deaths | 233 |
| K/D | 1.39 |
| Headshots | 367 |
| Revives | 26 |
| Damage given | 59032 |
| Damage received | 48359 |
| Gibs | 91 |
| Self kills | 101 |
| XP | 2107 |
Weapon stats (all rounds)
| Weapon | Acc | Hits/Atts | Kills | Deaths | HS |
|---|---|---|---|---|---|
| MP 40 | 36.7% | 1271/3463 | 144 | 78 | 185 |
| Thompson | 34.7% | 1215/3505 | 109 | 100 | 158 |
| Grenade | 32.0% | 55/172 | 25 | 8 | 0 |
| Bazooka | 78.9% | 15/19 | 13 | 3 | 0 |
| Luger | 39.8% | 72/181 | 8 | 4 | 6 |
| Colt | 33.9% | 92/271 | 8 | 5 | 11 |
| Artillery | 60.9% | 14/23 | 8 | 1 | 0 |
| Garand | 45.5% | 10/22 | 4 | 3 | 2 |
| Sten | 50.8% | 32/63 | 2 | 1 | 5 |
| Panzer | 100.0% | 1/1 | 1 | 1 | 0 |
| Airstrike | 100.0% | 1/1 | 1 | 0 | 0 |
| Gren.Launcher | 14.3% | 1/7 | 1 | 12 | 0 |
| Knife | 0.0% | 0/48 | 0 | 0 | 0 |
| Ka-Bar | 0.0% | 0/7 | 0 | 0 | 0 |
| Dynamite | 0.0% | 0/11 | 0 | 0 | 0 |
| Satchel | 0.0% | 0/2 | 0 | 0 | 0 |
| Landmine | 0 | 3 | 0 | ||
| MG 42 | 6.1% | 2/33 | 0 | 0 | 0 |
| Carbine | 40.0% | 2/5 | 0 | 7 | 0 |
| K43 Rifle | 0 | 7 | 0 | ||
| MP 34 | 9.1% | 1/11 | 0 | 0 | 0 |
| Syringe | 96.3% | 26/27 |
Matches
| Start time | Map | Teams | Time | Server |
|---|---|---|---|---|
| 26.5.2026 18:38 | etl_adlernest | 3v3 | 5:32 / 5:07 | Pappaliiga.fi PappaPrivate |
| 26.5.2026 18:14 | etl_sp_delivery | 3v3 | 12:00 / 5:18 | Pappaliiga.fi PappaPrivate |
| 22.5.2026 20:31 | sw_goldrush_te | 5v5 | 15:00 / 7:51 | Pappaliiga.fi PappaPrivate |
| 22.5.2026 19:58 | supply | 5v5 | 12:22 / 10:16 | Pappaliiga.fi PappaPrivate |
| 21.5.2026 17:02 | sw_goldrush_te | 3v2 | 12:00 / - | Pappaliiga.fi Private COMP |
| 21.5.2026 16:52 | etl_adlernest | 3v3 | 3:12 / 3:12 | Pappaliiga.fi Private COMP |
| 9.5.2026 22:49 | etl_adlernest | 5v5 | 8:13 / 8:13 | Pappaliiga.fi Private COMP |
| 9.5.2026 22:17 | sw_goldrush_te | 5v5 | 12:25 / 10:23 | Pappaliiga.fi Private COMP |
| 9.5.2026 21:43 | supply | 5v5 | 14:53 / 10:43 | Pappaliiga.fi Private COMP |
| 30.4.2026 21:15 | etl_adlernest | 3v3 | 10:00 / 10:00 | Pappaliiga.fi Private COMP |
| 30.4.2026 20:45 | supply | 3v3 | 12:00 / 12:00 | Pappaliiga.fi Private COMP |