Player
>SnaG.
GUID: 69DD3A6AD03D1019C5401B8ACA2CE55E
Nemesis:Taistelu-Jaska
Top victim:Taistelu-Jaska
Known nicks
>SnaG.
SNAG
Aggregated stats
| Stat | Value |
|---|---|
| Games | 8 |
| Kills | 146 |
| Deaths | 169 |
| K/D | 0.86 |
| Headshots | 67 |
| Revives | 22 |
| Damage given | 23689 |
| Damage received | 26937 |
| Gibs | 47 |
| Self kills | 62 |
| XP | 851 |
| 2K | 1 |
| 3K | 0 |
| 4K | 0 |
| 5K | 0 |
| 6K | 0 |
Weapon stats (all rounds)
| Weapon | Acc | Hits/Atts | Kills | Deaths | HS |
|---|---|---|---|---|---|
| Gren.Launcher | 65.0% | 119/183 | 44 | 4 | 0 |
| MP 40 | 37.6% | 278/740 | 41 | 77 | 26 |
| Thompson | 29.0% | 235/810 | 19 | 50 | 30 |
| K43 Rifle | 31.1% | 73/235 | 19 | 3 | 5 |
| Carbine | 26.4% | 38/144 | 10 | 3 | 3 |
| Grenade | 33.3% | 32/96 | 9 | 17 | 0 |
| Luger | 36.0% | 18/50 | 3 | 2 | 2 |
| Landmine | 50.0% | 3/6 | 1 | 2 | 0 |
| Knife | 0.0% | 0/17 | 0 | 0 | 0 |
| Ka-Bar | 0.0% | 0/20 | 0 | 0 | 0 |
| Colt | 60.0% | 9/15 | 0 | 3 | 1 |
| Panzer | 0.0% | 0/1 | 0 | 0 | 0 |
| Dynamite | 0.0% | 0/3 | 0 | 1 | 0 |
| Airstrike | 0 | 1 | 0 | ||
| Artillery | 0 | 3 | 0 | ||
| Garand | 0 | 3 | 0 | ||
| Syringe | 84.6% | 22/26 |
Matches
| Start time | Map | Teams | Time | Server |
|---|---|---|---|---|
| 29.9.2026 21:22 | radar | 6v6 | 8:05 / 8:05 | Pappaliiga.fi PappaPrivate |
| 29.9.2026 20:57 | sw_goldrush_te | 5v5 | 8:28 / 8:28 | Pappaliiga.fi PappaPrivate |
| 25.9.2026 20:42 | supply | 5v5 | 13:00 / 12:53 | Pappaliiga.fi PappaPrivate |
| 25.9.2026 20:30 | braundorf_b4 | 4v4 | 3:33 / 3:33 | Pappaliiga.fi PappaPrivate |
| 16.9.2026 19:28 | etl_adlernest | 5v5 | 7:49 / 7:49 | Pappaliiga.fi PappaPrivate |
| 16.9.2026 19:23 | etl_frostbite | 5v5 | 1:45 / 1:45 | Pappaliiga.fi PappaPrivate |
| 16.9.2026 19:01 | braundorf_b4 | 4v4 | 10:00 / 4:02 | Pappaliiga.fi PappaPrivate |
| 16.9.2026 18:33 | erdenberg_t2 | 3v3 | 12:00 / 7:31 | Pappaliiga.fi PappaPrivate |