Player
kili
GUID: 078C65A2739D7EDD2103ACE54E4B95D2
Nemesis:lettu
Top victim:Cultti
Known nicks
kili
ALEKSANTERI
Aggregated stats
| Stat | Value |
|---|---|
| Games | 7 |
| Kills | 94 |
| Deaths | 97 |
| K/D | 0.97 |
| Headshots | 67 |
| Revives | 9 |
| Damage given | 13350 |
| Damage received | 15354 |
| Gibs | 22 |
| Self kills | 22 |
| XP | 674 |
Weapon stats (all rounds)
| Weapon | Acc | Hits/Atts | Kills | Deaths | HS |
|---|---|---|---|---|---|
| Thompson | 37.1% | 272/734 | 36 | 24 | 36 |
| MP 40 | 38.9% | 249/640 | 34 | 29 | 23 |
| K43 Rifle | 32.5% | 27/83 | 6 | 18 | 4 |
| Grenade | 17.9% | 5/28 | 5 | 4 | 0 |
| Gren.Launcher | 21.4% | 6/28 | 4 | 5 | 0 |
| Ka-Bar | 14.3% | 4/28 | 2 | 0 | 0 |
| Luger | 41.7% | 15/36 | 2 | 2 | 1 |
| Colt | 64.5% | 20/31 | 2 | 3 | 1 |
| Carbine | 32.0% | 16/50 | 2 | 11 | 2 |
| Landmine | 28.6% | 2/7 | 1 | 1 | 0 |
| Knife | 0.0% | 0/10 | 0 | 0 | 0 |
| Sten | 26.3% | 5/19 | 0 | 0 | 0 |
| Dynamite | 0.0% | 0/11 | 0 | 0 | 0 |
| Satchel | 0.0% | 0/3 | 0 | 0 | 0 |
| Syringe | 81.8% | 9/11 |
Matches
| Start time | Map | Teams | Time | Server |
|---|---|---|---|---|
| 28.6.2026 22:44 | et_brewdog | 3v3 | 4:04 / 4:04 | Pappaliiga.fi PappaPrivate |
| 28.6.2026 22:30 | te_escape2 | 3v3 | 3:25 / 2:52 | Pappaliiga.fi PappaPrivate |
| 28.6.2026 22:14 | sw_goldrush_te | 3v3 | 4:21 / 4:21 | Pappaliiga.fi PappaPrivate |
| 28.6.2026 22:00 | etl_adlernest | 3v3 | 5:53 / 5:16 | Pappaliiga.fi PappaPrivate |
| 28.6.2026 21:27 | supply | 3v3 | 10:57 / 10:57 | Pappaliiga.fi PappaPrivate |
| 26.5.2026 00:58 | frostbite | 1v1 | 2:31 / - | Pappaliiga.fi PappaPrivate |
| 26.5.2026 00:28 | supply | 1v1 | 15:00 / 11:02 | Pappaliiga.fi PappaPrivate |