Player
KOODIKEIJONKOSTO
GUID: DD70B2E4C3D50938CD90BEA11474808F
Nemesis:MISTER SISTER TWISTER
Top victim:MISTER SISTER TWISTER
Known nicks
KOODIKEIJONKOSTO
KOODIKEIJONPALUU
Aggregated stats
| Stat | Value |
|---|---|
| Games | 5 |
| Kills | 126 |
| Deaths | 73 |
| K/D | 1.73 |
| Headshots | 144 |
| Revives | 13 |
| Damage given | 21324 |
| Damage received | 15222 |
| Gibs | 36 |
| Self kills | 39 |
| XP | 809 |
| 2K | 1 |
| 3K | 0 |
| 4K | 0 |
| 5K | 0 |
| 6K | 0 |
Weapon stats (all rounds)
| Weapon | Acc | Hits/Atts | Kills | Deaths | HS |
|---|---|---|---|---|---|
| MP 40 | 39.5% | 543/1376 | 68 | 33 | 71 |
| Thompson | 32.8% | 334/1018 | 38 | 31 | 61 |
| Grenade | 38.5% | 15/39 | 8 | 4 | 0 |
| Colt | 33.9% | 20/59 | 4 | 2 | 1 |
| Luger | 46.2% | 54/117 | 3 | 3 | 5 |
| Sten | 32.8% | 20/61 | 2 | 0 | 2 |
| K43 | 60.0% | 6/10 | 2 | 0 | 2 |
| Garand | 35.7% | 10/28 | 1 | 0 | 2 |
| Knife | 0.0% | 0/15 | 0 | 0 | 0 |
| Ka-Bar | 9.3% | 5/54 | 0 | 0 | 0 |
| Dynamite | 0.0% | 0/2 | 0 | 0 | 0 |
| Satchel | 0.0% | 0/3 | 0 | 0 | 0 |
| Syringe | 81.3% | 13/16 |
Matches
| Start time | Map | Teams | Time | Server |
|---|---|---|---|---|
| 18.8.2026 21:58 | etl_sp_delivery | 3v3 | 4:15 / 4:15 | Pappaliiga.fi PappaPrivate |
| 18.8.2026 21:37 | braundorf_b4 | 3v3 | 8:30 / 8:28 | Pappaliiga.fi PappaPrivate |
| 18.8.2026 21:30 | etl_frostbite | 3v3 | 2:23 / 2:23 | Pappaliiga.fi PappaPrivate |
| 18.8.2026 21:02 | supply | 2v3 | 12:00 / 7:39 | Pappaliiga.fi PappaPrivate |
| 18.8.2026 20:52 | etl_adlernest | 3v3 | 3:15 / 3:15 | Pappaliiga.fi PappaPrivate |