Player
Topsu
GUID: 11D2682116E88F89CAEC9FE32F22514F
Known nicks
Topsu
Aggregated stats (all rounds)
| Stat | Value |
|---|---|
| Games | 3 |
| Kills | 20 |
| Deaths | 58 |
| K/D | 0.34 |
| Headshots | 26 |
| Revives | 10 |
| Damage given | 5203 |
| Damage received | 10309 |
| Gibs | 3 |
| Self kills | 4 |
| XP | 184 |
Weapon stats (all rounds)
| Weapon | Acc | Hits/Atts | Kills | Deaths | HS |
|---|---|---|---|---|---|
| Thompson | 27.9% | 121/433 | 11 | 9 | 14 |
| MP 40 | 31.6% | 131/415 | 7 | 18 | 7 |
| Luger | 37.5% | 9/24 | 1 | 1 | 3 |
| Colt | 53.6% | 15/28 | 1 | 3 | 2 |
| Panzer | 0 | 3 | 0 | ||
| Bazooka | 0 | 1 | 0 | ||
| Grenade | 11.1% | 1/9 | 0 | 2 | 0 |
| Airstrike | 0 | 3 | 0 | ||
| Artillery | 0 | 2 | 0 | ||
| Gren.Launcher | 0 | 2 | 0 | ||
| Landmine | 0 | 6 | 0 | ||
| MG 42 | 0 | 1 | 0 | ||
| Carbine | 0 | 2 | 0 | ||
| K43 Rifle | 0 | 3 | 0 | ||
| Garand | 0 | 1 | 0 | ||
| K43 | 0 | 1 | 0 | ||
| Syringe | 71.4% | 10/14 |
Matches
| Start time | Map | Teams | Time | Server |
|---|---|---|---|---|
| 26.2.2026 22:47 | radar | 6v6 | 5:47 / 5:47 | Pappaliiga.fi Private COMP |
| 26.2.2026 22:30 | sw_oasis_b3 | 6v6 | 5:47 / 5:47 | Pappaliiga.fi Private COMP |
| 26.2.2026 22:10 | sw_goldrush_te | 6v6 | 6:41 / 6:41 | Pappaliiga.fi Private COMP |